EARTHSHARE OHIO & THE OHIO CCC
Our thanks go to the State of Ohio employees who have donated more than $1.6 million through EarthShare Ohio to the nation's finest environmental and conservation charities.
You can feel confident about your decision to give through the Combined Charitable Campaign (CCC) and EarthShare Ohio. For the several years running, EarthShare Ohio has earned a 4-star rating from independent charity evaluator, Charity Navigator, meaning that EarthShare Ohio outperforms most charities in America in its efforts to operate in the most fiscally responsible way possible.
EarthShare Ohio and its participating organizations are screened annually and meet all requirements of the CCC.
| EarthShare Ohio | 21000 |
| African Wildlife Foundation | 21001 |
| Alaskan Conservation Foundation | 21002 |
| American Farmland Trust | 21003 |
| American Forests | 21004 |
| American Rivers | 21005 |
| Appalachia Ohio Alliance | 21006 |
| Audubon Ohio | 21007 |
| Bat Conservation International | 21008 |
| Beyond Pesticides | 21009 |
| Black Swamp Bird Observatory | 21010 |
| Black Swamp Conservancy | 21011 |
| Buckeye Forest Council | 21012 |
| Buckeye Trail Association | 21013 |
| Center for Health, Environment & Justice | 21014 |
| Clean Fuels Ohio | 21015 |
| Clean Water Fund | 21016 |
| Cleveland Museum of Natural History | 21017 |
| Columbus Zoological Park Association | 21018 |
| Conservation Fund, The | 21019 |
| Conservation International | 21020 |
| Defenders of Wildlife | 21021 |
| Earth Day Coalition | 21022 |
| EcoHealth Alliance (Wildlife Trust) | 21023 |
| EcoWatch Ohio | 21024 |
| Ely Chapman Education Foundation | 21025 |
| Environmental and Energy Study Institute | 21026 |
| Environmental Defense Fund | 21027 |
| Environmental Education Council of Ohio | 21028 |
| Environmental Law Institute | 21029 |
| Friends of Alum Creek and Tributaries FACT | 21030 |
| Friends of Big Walnut Creek | 21031 |
| Friends of Magee Marsh | 21032 |
| Friends of the Lower Olentangy Watershed FLOW | 21033 |
| Galapagos Conservancy | 21034 |
| Green Energy Ohio | 21035 |
| Izaak Walton League of America - Ohio Division | 21036 |
| Lake Erie Nature & Science Center | 21037 |
| Land Trust Alliance | 21038 |
| Mohican School in the Out-Of-Doors | 21039 |
| National Parks Conservation Association | 21040 |
| National Wildlife Federation | 21041 |
| Natural Resource Defense Council | 21042 |
| Nature Center at Shaker Lakes | 21043 |
| Nature Conservancy, The | 21044 |
| Ohio & Erie Canalway Coalition | 21046 |
| Ohio Bird Sanctuary | 21047 |
| Ohio Environmental Council | 21048 |
| Ohio League of Conservation Voters Education Fund | 21049 |
| Ohio Parks & Recreation Association Foundation | 21050 |
| Ohio River Foundation | 21051 |
| Ohio to Erie Trail Fund | 21052 |
| Ohio Wildlife Center | 21053 |
| Ohio Wildlife Rehabilitators Association | 21054 |
| Peregrine Fund, The | 21055 |
| Pesticide Action Network | 21056 |
| Rails to Trails Conservancy | 21057 |
| Rainforest Alliance | 21058 |
| Rivers Unlimited | 21059 |
| Rural Action | 21060 |
| Scenic America | 21061 |
| Sierra Club Foundation | 21062 |
| Surfrider Foundation | 21063 |
| The Wilds | 21064 |
| Three Valley Conservation Trust | 21065 |
| Trust for Public Land | 21066 |
| Union of Concerned Scientists | 21067 |
| Waste Not Center | 21068 |
| Western Lake Erie Assoication | 21069 |
| Western Reserve Land Conservancy | 21070 |
| Wildlife Conservation Society | 21071 |
| Wildlife Haven | 21072 |
| World Research Institute | 21073 |
| World Wildlife Fund | 21074 |
| Zoar Wetland Arboretum | 21075 |



